OULX (Field A)
- ACADEMY LOS ANGELES - ACADEMY WARSAW 3-1
- ACADEMY SANTIAGO DE CHILE - ACADEMY ISTANBUL (BLACK SQUAD) 4-0
- ACADEMY SCOTLAND - ACADEMY WARSAW 1-2
- ACADEMY SANTIAGO DE CHILE - ACADEMY ISTANBUL (WHITE SQUAD) 4-1
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY LOS ANGELES | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
2 | ACADEMY WARSAW | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | ACADEMY SYDNEY | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
4 | ACADEMY SCOTLAND | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY SANTIAGO DE CHILE | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | ACADEMY DEVON | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | ACADEMY ISTANBUL (WHITE SQUAD) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | ACADEMY ISTANBUL (BLACK SQUAD) | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY KUWAIT | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2 | ACADEMY HOUSTON | 3 | 1 | 2 | 0 | 7 | 1 | 6 | 5 |
3 | ACADEMY PANAMA | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
4 | ACADEMY DUSHANBE | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY WROCLAW | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | ACADEMY SHANGHAI | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
3 | ACADEMY SHAPE | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
4 | ACADEMY MACCLESFIELD | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 1 |
ACADEMY LOS ANGELES
ACADEMY SANTIAGO DE CHILE
ACADEMY WARSAW
ACADEMY WROCLAW